| Material:TaiWan S2 Steel | |||
| HRC(Hardness):59° | |||
| Surface option:Sandblast,TIN,Nickelplate,Chromeplate,Black,Maroon,etc. | |||
| Model | ![]() |
P*L | |
| H1/4*50*TT8 | TT8*50/70/100 | ||
| H1/4*50*TT10 | TT10*50/70/100 | ||
| H1/4*50*TT15 | TT15*50/70/100 | ||
| H1/4*50*TT20 | TT20*50/70/100 | ||
| H1/4*50*TT25 | TT25*50/70/100 | ||
| H1/4*50*TT27 | TT27*50/70/100 | ||
| H1/4*50*TT30 | TT30*50/70/100 | ||
| H1/4*50*TT40 | TT40*50/70/100 | ||
| H1/4*50*TT52 | TT52*50/70/100 | ||
