| Material:TaiWan S2 Steel | |||
| HRC(Hardness): 59° | |||
| Surface option:Sandblast,TIN,Nickelplate,Chromeplate,Black,Maroon,etc. | |||
| Model | ![]() |
P*L | |
| H3/8*30*M4 | M4*30 | ||
| H3/8*30*M5 | M5*30 | ||
| H3/8*30*M6 | M6*30 | ||
| H3/8*30*M8 | M8*30 | ||
| H3/8*30*M10 | M10*30 | ||
| H3/8*30*M12 | M12*30 | ||
| H3/8*30*M14 | M14*30 | ||
