Model | ![]() |
P*L |
H5/16*35*T20 | T20*35 | |
H5/16*35*T25 | T25*35 | |
H5/16*35*T27 | T27*35 | |
H5/16*35*T30 | T30*35 | |
H5/16*35*T40 | T40*35 | |
H5/16*35*T45 | T45*35 | |
H5/16*35*T50 | T50*35 | |
H5/16*35*T52 | T52*35 | |
H5/16*35*T55 | T55*35 | |
H5/16*35*T60 | T60*35 | |
Material:TaiWan S2 Steel | ||
HRC(Hardness):59° | ||
Surface option:Sandblast,TIN,Nickelplate,Chromeplate,Black,Maroon,etc. |